• Add to favourites
  • Write a letter
  • Subscribe
  • Post to the forum
Russian
news
Home  /  Ratings  /  Rating "Expert-400"  /  2002  /  Year of a horse
Table
Krupneishie kompanii neftegazovoi promyshlennosti

Table
Krupneishie predpriyatiya elektroenergetiki

Table
Krupneishie kompanii v sfere telekommunikatsii

Table
20 largest companies by market value

  Company Capitalization (mln roubles) Capitalization (mln dollars)1
1 YUKOS Oil Company 596941,2 18910,1
2 Gazprom 593731,7 18808,4
3 NK LUKoil 422534,0 13385,2
4 OAO Surgutneftegaz 387269,8 12268,1
5 NK "Sibneft" 285046,9 8842,5
6 GMK Norilskii nikel 148012,2 4688,8
7 RAO "EES Rossii" 113521,5 3595,3
8 Mobilnye telesistemy 91239,7 2890,3
9 Sberbank of Russia 89611,0 2838,7
10 Baltika brewing company 55489,5 1757,8
11 "Tatneft" 45578,2 1443,8
12 Severstal 35276,6 1117,5
13 VympelKom 35006,3 1108,9
14 Wimm-Bill-Dann Foods 24793,0 785,4
15 Rostelekom 24608,1 779,5
16 AutoVAZ 24593,7 779,1
17 Mosenergo 22925,1 726,2
18 Orenburgneft 18378,2 582,2
19 Interural 17462,5 553,2
20 Vostochnaya neftyanaya kompaniya 16548,3 524,2
1 Capitalization is the product of common share price multiplied by their number.
Calculations of ruble prices and quotes are done according to Central Bank rate as of September, 2st, 2002 which amounted to 31,5673 rubles per dollar.
  • Year of a horse
Business info