• Add to favourites
  • Write a letter
  • Subscribe
  • Post to the forum
Russian
news
Home  /  Ratings  /  Rating "Expert-400"  /  2002  /  Decline of raw oligarchs
Table
20 largest companies by volume of sales

Table
Otraslevaya struktura reitinga "Ekspert-200" (po obemu realizatsii)

Table
Regionalnaya struktura reitinga "Ekspert-200" (po obemu realizatsii)

Region Number of companies Share in the total sales volume of Expert-200 ranking Реализация региона (млрд руб.)
Tatarstan Republic 8 4,21 184,8
Samara province 10 3,37 147,8
Bashkortostan Republic 10 2,73 119,7
Chelyabinsk province 9 2,08 91,4
Moscow 15 1,75 77,0
Vologda province 3 1,44 63,3
Sakha (Yakut) Republic 2 1,40 61,7
Saint Petersburg 10 1,23 54,2
Kemerovo province 7 1,22 53,8
Nizhny Novgorod province 7 1,20 52,6
Lipetsk province 3 1,05 45,9
Khabarovsk territory 2 0,91 40,0
Tyumen province 5 0,81 35,5
Perm area 7 0,69 30,5
Irkutsk province 4 0,57 24,9
Yaroslavl province 6 0,55 24,3
Sverdlovsk province 5 0,47 20,8
Komi Republic 4 0,47 20,6
Belgorod province 3 0,46 20,2
Moscow province 5 0,42 18,4
Novgorod province 1 0,29 12,9
Kareliya Republic 3 0,29 12,8
Arkhangelsk province 3 0,28 12,5
Udmurt Republic 3 0,27 11,9
Ulyanovsk province 2 0,26 11,5
Tula province 3 0,26 11,4
Rostov province 3 0,25 11,2
Krasnoyarsk territory 2 0,24 10,5
Rostov province 2 0,24 10,4
Murmansk province 1 0,23 9,9
Vladimir province 3 0,20 8,8
Orenburg province 1 0,19 8,2
Omsk province 2 0,18 7,9
Kirov province 2 0,17 7,6
Novosibirsk province 1 0,16 6,8
Altai territory 2 0,15 6,7
Smolensk province 1 0,15 6,5
Leningrad province 1 0,12 5,3
Krasnodar territory 1 0,11 4,6
Saratov province 1 0,10 4,2
Voronezh province 1 0,08 3,7
Magadan province 1 0,08 3,5
Marytime territory 1 0,07 3,3
Tver province 1 0,07 3,3
Volgograd province 1 0,06 2,8
Buryat Republic 1 0,06 2,7
Chita province 1 0,06 2,5
  • Decline of raw oligarchs
Business info